| Customer | Business | Employees |
|---|---|---|
| Danish Financial Supervisory Authority | Government | 180 |
| Danish Patent and Trademark Office | Government | 220 |
| National Agency for Enterprise and Housing | Government | 250 |
| The National Consumer Agency | Government | 100 |
| Civil Aviation Administration | Government | 200 |
| Danish Ministry of Economic and Business Affairs | Government | 2,500 |
| Danish Ministry of Finance | Government | 1000 |
| Danish Ministry of Culture | Government | 5,000 |
| Danish Ministry of Integration | Government | 750 |
| Danish Ministry of Foreign Affairs | Governemt | 2,500 |
| Danish Ministry for Food, Fisheries and Agri Business | Government | 540 |
| Danish Competition Authority | Government | |
| The Danish Coastal Authority | Government | 200 |
| Customer | Business | Employees |
|---|---|---|
| Aalborg | Local Authority | |
| Aarhus | Local Authority | |
| Allerød | Local Authority | |
| Ballerup | Local Authority | |
| Bornholms Regions | Local Authority | |
| Faxse | Local Authority | |
| Fredensborg | Local Authority | |
| Frederikssund | Local Authority | |
| Frederiksvaerk | Local Authority | 500 |
| Furesø | Local Authority | |
| Helsingør | Local Authority | 1,100 |
| Holbæk | Local Authority | |
| Hørsholm | Local Authority | |
| Kolding | Local Authority | |
| Københavns | Local Authority | |
| Lolland | Local Authority | |
| Mariagerfjord | Local Authority | |
| Middelfart | Local Authority | |
| Norddjurs | Local Authority | |
| Roskilde | Local Authority | |
| Rudersdal | Local Authority | |
| Silkeborg | Local Authorit | |
| Syddjurs | Local Authority | |
| Svendborg | Local Authority | |
| Vallensbæk | Local Authority | |
| Vesthimmerlands | Local Authority | |
| Vordingborg | Local Authority | 300 |
| Customer | Business | Employees |
|---|---|---|
| Akademikernes A-kasse | Insurance | |
| AP Pension | Financial Services, pension fund. | 200 |
| Arla Foods | Food Products | |
| Bogpa | Retail , books | 60 book stores |
| Carl Bro | Consulting services for building, transportation, water & environment, industry & marine, GIS & IT, project management and international donor projects. | 2,700 |
| Carlsberg | Brewery | 12,000 |
| Dagbladet Børsen | Newspaper | 200 |
| DLG | Animal Feed Products | 2,800 |
| DSB | Transportation Services | 9,200 |
| DanCenter | Service, Vacation Houses | 100 |
| Dansk Standard | Danish Standards and Certification Service | |
| De Gule Sider | ||
| EIK Bank | Banking and Investment Services | |
| Energinet.dk | Energy Services | 480 |
| Fujitsu | Technology Products and Services | |
| Group4 Securitas | Financial Securities | 530,000 |
| Handelshøjskolen i Århus | Aarhus School of Business - University of Aarhus | |
| HK Danmark | Labor Relations Services | |
| HNG | Natural Gas Services | |
| IAK | Unemployment Insurance Fund | |
| IDA | Danish Society of Engineers | |
| JN Data | ||
| Kristelig Fagbevægelse | ||
| Kwintet | Clothing for Professionals | |
| Max Bank | Banking and Investment Services | |
| Mcphone Telemarketing | Services | 120 |
| Naturgas Midt-Nord | Natural Gas Services | |
| PBS | Electronic Payment Services | 900 |
| Segezha Packaging | Packaging Products | 1,500 |
| Sonofon | Telecommunications Service Provider | 1,400 |
| Symphogen | Biotek | 50 |
| Syddansk Universitet | University of Southern Denmark | 2,000 |
| Tabulex | ||
| TDC | Telecommunications Services | |
| Terma | Defense Products and Solutions | |
| Tryg Vesta Group | Finance, Insurance Company | 4,500 |
About Neupart, Inc.Neupart, an ISO 27001 certified company, is the leading provider of governance, risk, and compliance management (GRC) solutions. Neupart helps large enterprises manage complex regulatory mandates and operational risk, and provides small businesses with little or no security expertise an all-in-one platform for compliance, best practices and awareness. Neupart generates ROI for its customers by collecting policies, IT controls and risk information that are in disparate locations throughout the enterprise; automating repeatable processes and allowing the organizations to quickly respond to new compliance mandates, audit requests and evolving business risks. The Neupart SecureAware platform is a collaborative workflow system that is delivered as software, an appliance, or Software as a Service (SaaS). The library of security objects and modular functionality allows organizations to rationalize and reduce security controls, perform full lifecycle management of risk assessments and IT audits, and create one defensible standard of care. SecureAware's content engine can rapidly incorporate and map between unlimited control frameworks, standards and regulations through its Standard Manager with Smart Object Linking capability. Whether your issues are PCI compliance, governmental regulations, ISO 27000 best practices or managing evolving business risks, Neupart allows your organization to respond effectively to these challenges and "future proof" your compliance program. |
ContactPhone+1 (360) 820-2545 Fax+1 (360) 392-6078 Address2553 Crescent Street |